Direct Drive Fans
In direct drive fans, the motor is directly connected to the fan blades without the use of belts or pulleys. This design offers several advantages, including higher energy efficiency, reduced maintenance needs, and increased reliability. Since there are fewer moving parts, direct drive fans experience less wear and tear, leading to a longer lifespan and lower overall operational costs.
- CFM: capacities up to 100,000 CFM
- Static Pressure: up to 18″ WG
- Fan Size: 12″ to 60″
- Belt Drive, Direct Drive
- Material Type: Steel, 304 SST, 316 SST, Alum, Marine, Fiberglass
- HARTZELL
- CINCINNATI FAN
- IAP
- DANIELS FANS
- PDF DOWNLOADS
Model | Type | Material | Airflow | Static Pressure |
---|---|---|---|---|
Series 38/38S | Axial Duct Fan, Roof Ventilator, Swingout | Carbon Steel, Stainless Steel, Aluminum, Hot Dip Galvanized | Up to 45,000 CFM | Up to 1.25” WG |
Series 39 (S,V) | Adjustable Pitch Duct, Swingout and Vane Section | Carbon Steel, Stainless Steel, Aluminum, Hot Dip Galvanized | Up to 59,000 CFM | Up to 2.5” WG |
Series 44 (V) | Special Duty Duct Axial, Vane Section | Carbon Steel, Stainless Steel, Aluminum, Hot Dip Galvanized | Up to 92,000 CFM | Up to 4” WG |
Series 48 (V) | Duct Axial, Vane Section | Carbon Steel, Stainless Steel, Aluminum, Hot Dip Galvanized | Up to 68,000 CFM | Up to 4.5” WG |
Series 50 | Special Duty Vane Axial | Carbon Steel, Stainless Steel, Hot Dip Galvanized | Up to 113,000 CFM | Up to 5” WG |
Series 52 | Tubeaxial Fan | Carbon Steel, Stainless Steel, Hot Dip Galvanized | Up to 12,000 CFM | Up to 6” WG |
Series 53C | Vaneaxial, C-Faced Motor | Carbon Steel, Stainless Steel, Hot Dip Galvanized | Up to 108,000 CFM | Up to 5” WG |
Series 03 (P,U,M) | Centrifugal, Backward Inclined, Backward Curved, Airfoil | Steel, Stainless Steel, AMCA A, AMCA B, AMCA C | Up to 169,500 CFM | Up to 20” WG |
Series 05 (F) | Centrifugal, Backward Inclined | Steel, Stainless Steel, AMCA A, AMCA B, AMCA C | Up to 46,000 CFM | Up to 46” WG |
Series 07/07T | Pressure Blower, Radial Centrifugal, Turbo Pressure Blower | Steel, Stainless Steel, AMCA A, AMCA B | Up to 1,600 CFM | Up to 60” WG |
Series 12 | Plug Fan, Backward Curve | Steel, Stainless Steel, AMCA A, AMCA B, AMCA C | Up to 327,000 CFM | Up to 0.625” WG |
Series 41 (P, U) | Airfoil Blades with Backward Curved Design, Backward Inclined | Fiberglass | Up to 120,000 CFM | Up to 30” WG |
Series 42 | Radial Centrifugal | Fiberglass | Up to 1,500 CFM | Up to 12” WG |
Please contact us for details on our full backward curved fan selection, additional models are available!
Model | Type | Material | Airflow | Static Pressure |
---|---|---|---|---|
Model DDF | Direct Drive Centrifugal Fan | Carbon Steel, Stainless Steel, Aluminum | 500 to 40,000 CFM | Up to 8 in. WG |
Model SQBI | Backward Inclined Square Fan | Carbon Steel, Stainless Steel, Aluminum | 700 to 85,000 CFM | Up to 10 in. WG |
Model CPF | Backward Inclined Plug Fan | Carbon Steel, Stainless Steel, Aluminum | 500 to 70,000 CFM | Up to 8 in. WG |
Model PF | High Pressure Centrifugal Fan | Carbon Steel, Stainless Steel, Aluminum | 600 to 50,000 CFM | Up to 18 in. WG |
Model AC | Direct Drive Air Curtain Fan | Carbon Steel, Stainless Steel, Aluminum | 1,000 to 30,000 CFM | Up to 6 in. WG |
Please contact us for details on our full backward curved fan selection, additional models are available!
Model | Type | Material | Airflow | Static Pressure |
---|---|---|---|---|
Model DDF | Direct Drive Centrifugal Fan | Carbon Steel, Stainless Steel, Aluminum | 500 to 40,000 CFM | Up to 8 in. WG |
Model DDV | Direct Drive Vaneaxial Fan | Carbon Steel, Stainless Steel, Aluminum | 1,000 to 60,000 CFM | Up to 6 in. WG |
Model DP | Direct Drive Plug Fan | Carbon Steel, Stainless Steel, Aluminum | 700 to 50,000 CFM | Up to 7 in. WG |
Model DCF | Direct Drive Centrifugal Fan | Carbon Steel, Stainless Steel, Aluminum | 500 to 45,000 CFM | Up to 9 in. WG |
Model DHF | Direct Drive High Pressure Fan | Carbon Steel, Stainless Steel, Aluminum | 300 to 35,000 CFM | Up to 18 in. WG |
Please contact us for details on our full backward curved fan selection, additional models are available!
Model | Type | Material | Airflow | Static Pressure |
---|---|---|---|---|
Model AFP | Direct Drive Axial Fan | Carbon Steel, Stainless Steel, Aluminum | 1,000 to 90,000 CFM | Up to 6 in. WG |
Model MFC | Direct Drive Centrifugal Fan | Carbon Steel, Stainless Steel, Aluminum | 500 to 80,000 CFM | Up to 10 in. WG |
Model OPB | Direct Drive Open Paddle Wheel Centrifugal Fan | Carbon Steel, Stainless Steel, Aluminum | 600 to 75,000 CFM | Up to 12 in. WG |
Model BIF | Direct Drive Backward Inclined Centrifugal Fan | Carbon Steel, Stainless Steel, Aluminum | 1,200 to 95,000 CFM | Up to 14 in. WG |
Please contact us for details on our full backward curved fan selection, additional models are available!
Things to Consider When Buying Direct Drive Fans
Direct drive fans are commonly used in industrial applications where consistent performance and minimal downtime are crucial, such as in HVAC systems, cooling towers, and manufacturing facilities.
J.E. Phillips Company Serves Direct Drive Fan Application Needs
J.E. Phillips Company meets your specific application needs by working with you to understand your facility and processes. We are proud to partner with Hartzell, Cincinnati Fan, IAP, Daniels Fans to offer direct drive fans in configurations to meet a wide array of application needs.