Pressure Blowers
Pressure blowers are designed to generate high static pressure with relatively low airflow, making them ideal for processes requiring powerful air movement in compact spaces. These blowers are commonly used in applications such as pneumatic conveying, combustion air supply, industrial ventilation, and drying systems. Engineered to handle high-resistance systems, pressure blowers are ideal for applications such as long duct runs or processes requiring the transport of heavy particulate matter. Pressure blowers are able to provide precise, powerful air movement needed for industries like chemical processing, manufacturing, and HVAC systems.
- CFM: capacities up to 145,000 CFM
- Static Pressure: 80” WG
- Temp Range: Up to 1200°F (high-temperature models available)
- Fan Size: Up to 60″, sizes vary by application
- Material Type: Aluminum, carbon steel, stainless steel
- HARTZELL
- CINCINNATI FAN
- IAP
- DANIELS FANS
- Plastec Products
- PDF DOWNLOADS
| Model | Type | Material | Airflow | Static Pressure |
|---|---|---|---|---|
| Series 04 | In-line Centrifugal Fan | Steel, 304SS, 316SS, AMCA A, B, C | Up to 75,000 CFM | Up to 16 in. WG |
| Series 05/05F | Backward Inclined Industrial Exhauster Centrifugal Fan, Flanged Mount Type Available | Steel, 304SS, 316SS, AMCA A, B, C | Up to 46,000 CFM | Up to 46 in. WG |
| Series 07/07T/07M | Backward Inclined Pressure Blower, Turbo and Marine Duty available | Steel, Aluminum, 304SS, 316SS, AMCA A, B, C, Hot Dipped Galvanized | Up to 5,250 CFM | Up to 60 in. WG |
| Series 42 | Fiberglass Pressure Blower | Fiberglass | Up to 1,500 CFM | Up to 12” WG |
| Series 40 | Fiberglass In-line Centrifugal Fan | Fiberglass | Up to 90,000 CFM | Up To 12” W.G. |
Please contact us for details on our full backward curved fan selection, additional models are available!
| Model | Type | Material | Airflow | Static Pressure |
|---|---|---|---|---|
| HP-I | Centrifugal High Pressure Blower | Cast Aluminum, Steel | Up to 1,200 CFM | Up to 30″ WG |
| HP-II | Centrifugal High Pressure Blower | Cast Aluminum, Stainless Steel | Up to 7,000 CFM | Up to 78″ WG |
| PB | Cast Aluminum Pressure Blower | Cast Aluminum | Up to 4,500 CFM | Up to 20″ WG |
| PBS | Fabricated Steel Pressure Blower | Steel, Stainless Steel | Up to 4,462 CFM | Up to 20″ WG |
| SPB | Centrifugal Pressure Blower | Die-Formed Steel | Up to 4,075 CFM | Up to 18″ WG |
Please contact us for details on our full backward curved fan selection, additional models are available!
| Model | Type | Material | Airflow | Static Pressure |
|---|---|---|---|---|
| CBI-HP | Centrifugal High Pressure Blower | Stainless Steel, Carbon Steel | Up to 50,000 CFM | Up to 60″ WG |
| FCB-HP | Forward Curved High-Pressure Blower | Carbon Steel, Stainless Steel | Up to 40,000 CFM | Up to 45″ WG |
| RB-HP | Radial Blade High-Pressure Blower | Stainless Steel, Carbon Steel | Up to 25,000 CFM | Up to 50″ WG |
| HTPB-HP | High-Temperature Pressure Blower | Stainless Steel | Up to 30,000 CFM | Up to 40″ WG |
| DDPB-HP | Direct Drive Pressure Blower | Cast Aluminum, Steel | Up to 15,000 CFM | Up to 35″ WG |
Please contact us for details on our full backward curved fan selection, additional models are available!
| Model | Type | Material | Airflow | Static Pressure |
|---|---|---|---|---|
| BI-HP | Backward Inclined Centrifugal High Pressure Blower | Aluminum, Stainless Steel | Up to 150,000 CFM | Up to 20″ WG |
| RHP | Radial High-Pressure Blower | Stainless Steel | Up to 80,000 CFM | Up to 40″ WG |
| AFP-HP | Axial Flow High-Pressure Blower | Stainless Steel, Aluminum | Up to 118,000 CFM | Up to 4″ WG |
| OPB-HP | Open Paddle Wheel High-Pressure Blower | Stainless Steel | Up to 145,000 CFM | Up to 80″ WG |
| MFC-HP | Forward Curved High-Pressure Blower | Aluminum, Stainless Steel | Up to 175,000 CFM | Up to 16″ SP |
Please contact us for details on our full backward curved fan selection, additional models are available!
| Model | Type | Material | Airflow | Static Pressure |
|---|---|---|---|---|
| Plastec 15 | Direct Drive Forward Curved Utility Blower | UV-Treated High-Density Polypropylene | Up to 650 CFM | Up to 2.75 in. WG |
| Plastec 20 | Direct Drive Forward Curved Utility Blower | Polypropylene, Optional 304 Stainless Steel Impeller | Up to 1,800 CFM | Up to 6.5 in. WG |
| Plastec 25 | Direct Drive Forward Curved Utility Blower | Polypropylene, Optional 304 Stainless Steel or Aluminum Impeller | Up to 3,300 CFM | Up to 8 in. WG |
| Plastec 30 | Direct Drive Forward Curved Utility Blower | Polypropylene, Optional 304 Stainless Steel Impeller | Up to 4,000 CFM | Up to 4 in. WG |
| Plastec 35 | Direct Drive Forward Curved Utility Blower | Polypropylene, Optional 304 Stainless Steel Impeller | Up to 5,000 CFM | Up to 5.5 in. WG |
| Plastec 50 | Direct Drive Backward Inclined Utility Blower, VFD Controlled | Injection and Blow-Molded Polypropylene | Up to 11,700 CFM | Up to 8 in. WG total pressure |
| Storm 10 | Direct Drive Forward Curved Blower | UV-Treated High-Density Polypropylene | Verify | Verify |
| Storm 12 | Direct Drive Forward Curved Blower | UV-Treated High-Density Polypropylene | Verify | Verify |
| Storm 14 | Direct Drive Forward Curved Blower | UV-Treated High-Density Polypropylene | Verify | Verify |
| Storm 16 | Direct Drive Forward Curved Blower | UV-Treated High-Density Polypropylene | Verify | Verify |
| JET 20 | Direct Drive Forward Curved Inline Fan | Polypropylene, Optional 304L Stainless Steel Impeller | Up to 1,200 CFM | Up to 4.5 in. WG |
| JET 25 | Direct Drive Forward Curved Inline Fan | Polypropylene, Optional 304L Stainless Steel or Aluminum Impeller | Up to 1,600 CFM | Up to 9 in. WG |
| JET 30 | Direct Drive Forward Curved Inline Fan | Polypropylene, Optional 304L Stainless Steel Impeller | Up to 2,500 CFM | Up to 3.5 in. WG |
| PSS15BI | Direct Drive Backward Inclined Blower | Electropolished 316 Stainless Steel | Up to 600 CFM | Up to 4.5 in. WG |
| PSS20 | Direct Drive Forward Curved Blower | Electropolished 316 Stainless Steel | Up to 1,800 CFM | Up to 8 in. WG |
| PSS20BI | Direct Drive Backward Inclined Blower | Electropolished 316 Stainless Steel | Up to 1,200 CFM | Up to 9 in. WG |
| PSS35BI | Direct Drive Backward Inclined Blower | Electropolished 316 Stainless Steel | Up to 3,000 CFM | Up to 10 in. WG |
| PSS40BI | Direct Drive Backward Inclined Blower | Electropolished 316 Stainless Steel | Up to 5,000 CFM | Up to 12 in. WG |
Things to Consider When Buying Pressure Blowers
Understanding the required airflow capacity (CFM) and static pressure needed to meet the demands of your application is key. Pressure blowers are designed for high static pressure with lower air volumes. Consider the temperature range the blower will need to withstand and the type of construction material type that the application environment might require. Materials like stainless steel or aluminum, for example, are beneficial for corrosion resistance and durability in harsh environments. Evaluate the size of the blower based on available space and the specific requirements of your system, and also take into account the maintenance needs and energy efficiency of the blower to reduce long-term operational costs.
JEPCO Company Serves Pressure Blowers Application Needs
We meet your specific application needs by working with you to understand your facility and processes. We are proud to partner with Hartzell, Cincinnati Fan, IAP, Daniels Fans to offer pressure blowers in configurations to meet a wide array of application needs.
